Kids Size Chart
Infant
US | UK | EU |
2 | 1.5 | 17.5 |
2.5 | 2 | 18 |
3 | 2.5 | 18.5 |
3.5 | 3 | 19 |
4 | 3.5 | 19.5 |
4.5 | 4 | 20 |
5 | 4.5 | 21 |
5.5 | 5 | 21.5 |
6 | 5.5 | 22 |
6.5 | 6 | 23 |
7 | 6.5 | 23.5 |
7.5 | 7 | 24 |
8 | 7.5 | 25 |
Junior
US | UK | EU |
8.5 | 8 | 25.5 |
9 | 8.5 | 26 |
9.5 | 9 | 27 |
10 | 9.5 | 27.5 |
10.5 | 10 | 28 |
11 | 10.5 | 28.5 |
11.5 | 11 | 29 |
12 | 11.5 | 30 |
12.5 | 12 | 30.5 |
13 | 12.5 | 31 |
13.5 | 13 | 32 |
14 | 13.5 | 32.5 |
2 | 1 | 33 |
3 | 2 | 34 |
3.5 | 2.5 | 35 |
Senior
US | UK | EU |
5 | 3 | 36 |
6 | 4 |
37 |
7 | 5 |
38 |
8 | 6 |
39 |
9 | 7 |
41 |
10 | 8 |
42 |